| Name of Institute | Revenue | Capital | Total |
|---|---|---|---|
| DGHS (Including MSO & PAO) | 92.05 | 1.54 | 93.59 |
| Regional Health Offices | 54.16 | 0.56 | 54.72 |
| Points of Entry (Regular budget) | 69.61 | 0.03 | 69.64 |
| Points of Entry (APHO/PHO/LPHO) (PM-ABHIM Budget) | 26.29 | 18.71 | 45.00 |
| Total | 242.11 | 20.84 | 262.95 |
| Budget Estimates 2026-27 | |||
|---|---|---|---|
| Blood Transfusion Service (BTS) Scheme, Directorate General of Health Services (Dte.GHS) | |||
| Demand No. 46 | |||
|
Name of Scheme / Institute / Hospital |
Head of Account (object head-wise) |
BE 2026-27 (Rs. in Crore) |
|
|
REVENUE
Blood Transfusion Services (22100610175) |
75.00.01 | Salaries | 1.00 |
| 75.00.06 | Medical Treatment | 0.01 | |
| 75.00.07 | Allowances | 0.01 | |
| 75.00.08 | Leave Travel Concession | 0.01 | |
| 75.00.11 | Domestic Travel Expenses | 0.10 | |
| 75.00.12 | Foreign Travel Expenses | 0.01 | |
| 75.00.13 | Office Expenses | 0.53 | |
| 75.00.16 | Printing and Publication | 0.05 | |
| 75.00.19 | Digital Equipment | 0.10 | |
| 75.00.20 | Other Administrative Expenses | 0.00 | |
| 75.00.21 | Materials and Supplies | 0.01 | |
| 75.00.26 | Advertising and Publicity | 0.50 | |
| 75.00.28 | Professional Services | 0.40 | |
| 75.00.29 | Repair and Maintenance | 0.01 | |
| 75.00.31 | Grant-in-Aid General | 267.25 | |
| 75.00.49 | Other Revenue Expenditure | 0.01 | |
| 75.00.50 | Other Charges | 0.00 | |
| Sub Total | 270.00 | ||
|
National/ State Blood Transfusion Council (GC) (22100610176) |
76.00.11 | Domestic Travel Expenses | 0.50 |
| 76.00.13 | Office Expenses | 1.40 | |
| 76.00.31 | Grant-in-Aid | 0.10 | |
| Sub Total | 2.00 | ||
|
CAPITAL
Blood Transfusion Services- Central Sector Projects, Metro Blood Bank (42100420034) |
34.00.52 | Machinery and Equipment | 0.24 |
| 34.00.53 | Major Works | 0.00 | |
| 34.00.71 | Information, Computer, Telecommunications (ICT) equipment |
0.24 | |
| 34.00.72 | Buildings and Structures | 4.00 | |
| 34.00.73 | Infrastructure Assets | 0.01 | |
| 34.00.74 | Furniture & Fixtures | 0.50 | |
| 34.00.78 | Land | 0.01 | |
| Sub Total | 5.00 | ||
| Grand Total | 277.00 | ||
Last Updated On 14/08/2026